VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,135,220,232 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,933.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,072,891.0 GB  601,120,217
2 Iran (ISLAMIC Republic Of)  98,979,985.9 GB  5,317,091,106
3 Russian Federation  89,257,790.1 GB  1,398,348,347
4 Japan  69,761,793.0 GB  720,180,756
5 United States  53,958,134.7 GB  1,384,815,429
6 Taiwan  51,344,199.7 GB  795,222,851
7 France  46,447,274.7 GB  595,572,915
8 Indonesia  39,066,824.1 GB  897,001,770
9 India  36,675,537.3 GB  778,824,310
10 Viet Nam  30,263,334.7 GB  517,733,215
11 China  29,688,021.9 GB  775,951,231
12 Thailand  19,867,398.7 GB  347,938,434
13 United Arab Emirates  15,816,034.3 GB  518,909,419
14 Hong Kong  14,895,831.8 GB  255,385,934
15 Myanmar  13,301,972.1 GB  225,715,861
16 Philippines  13,043,371.0 GB  318,789,070
17 Malaysia  12,054,421.9 GB  145,242,508
18 Turkmenistan  12,045,595.7 GB  156,276,737
19 Bangladesh  9,511,257.9 GB  387,759,433
20 Ukraine  9,436,153.7 GB  541,206,722
21 Canada  8,237,619.9 GB  96,646,573
22 Saudi Arabia  8,113,003.5 GB  109,569,910
23 Germany  7,985,937.2 GB  256,433,410
24 Turkey  6,828,894.7 GB  102,380,822
25 Singapore  6,765,396.6 GB  414,090,010
26 Australia  5,728,019.4 GB  115,823,297
27 Iraq  5,685,350.6 GB  225,307,780
28 Brazil  5,516,479.9 GB  1,398,870,906
29 United Kingdom  5,344,196.3 GB  141,935,923
30 Lao People's Democratic Republic  4,635,776.8 GB  74,780,478
31 Argentina  4,612,139.0 GB  69,913,930
32 Pakistan  4,481,016.9 GB  105,673,845
33 Nigeria  3,883,921.0 GB  458,465,637
34 Cambodia  3,262,220.5 GB  93,096,759
35 Kenya  3,057,558.5 GB  183,239,730
36 Mexico  2,541,612.8 GB  44,563,749
37 Spain  2,151,586.1 GB  25,643,477
38 Oman  2,100,864.1 GB  37,067,967
39 Netherlands  1,946,923.2 GB  54,793,108
40 Armenia  1,461,779.7 GB  4,920,120
41 Egypt  1,388,262.4 GB  37,856,936
42 Qatar  1,373,116.4 GB  19,184,969
43 Algeria  1,371,222.4 GB  37,275,956
44 Nepal  1,336,679.4 GB  19,780,284
45 Somalia  1,319,847.0 GB  57,802,429
46 Syrian Arab Republic  1,315,323.0 GB  236,049,766
47 Jordan  1,295,218.5 GB  25,526,764
48 Italy  1,256,948.7 GB  15,722,209
49 Kyrgyzstan  1,207,907.1 GB  13,415,296
50 Sudan  1,169,648.2 GB  42,067,892
51 New Zealand  1,159,432.8 GB  15,258,387
52 Colombia  1,089,924.2 GB  20,232,297
53 Macau  1,063,618.4 GB  19,125,345
54 Kazakhstan  1,055,564.7 GB  15,417,733
55 Cote D'ivoire  1,048,064.9 GB  12,968,860
56 Sweden  1,010,546.3 GB  18,842,691
57 Gabon  993,116.7 GB  7,525,744
58 Ghana  976,154.4 GB  57,793,503
59 Austria  935,588.1 GB  14,681,157
60 Venezuela  897,381.4 GB  26,286,167
61 Belarus  857,754.5 GB  22,219,965
62 Chile  850,288.5 GB  14,368,792
63 Romania  802,750.8 GB  17,500,336
64 Peru  798,017.6 GB  10,763,425
65 Ethiopia  759,187.2 GB  39,251,108
66 Mongolia  699,513.8 GB  11,325,759
67 Kuwait  688,811.2 GB  10,518,324
68 Libyan Arab Jamahiriya  688,262.8 GB  19,336,275
69 Morocco  657,668.1 GB  25,351,020
70 Poland  647,877.5 GB  9,419,716
71 Yemen  621,529.2 GB  21,004,488
72 Azerbaijan  596,837.5 GB  10,541,642
73 Latvia  593,432.3 GB  3,252,734
74 Ecuador  590,307.7 GB  53,808,410
75 Norway  547,525.1 GB  4,762,054
76 Switzerland  527,307.2 GB  39,618,743
77 Palestinian Territory Occupied  507,342.6 GB  12,437,996
78 Belgium  483,046.7 GB  6,742,047
79 South Africa  469,090.0 GB  17,204,831
80 Finland  446,452.6 GB  3,951,202
81 Afghanistan  443,184.9 GB  16,079,700
82 Tanzania United Republic of  434,287.0 GB  10,895,084
83 Israel  414,736.6 GB  9,381,456
84 Uganda  384,799.4 GB  19,338,895
85 Portugal  382,430.7 GB  5,943,565
86 Denmark  334,029.1 GB  3,064,616
87 Czech Republic  330,893.1 GB  5,004,880
88 Hungary  329,232.9 GB  4,908,946
89 Lithuania  328,718.1 GB  4,185,143
90 Georgia  300,476.2 GB  3,580,556
91 Guinea  281,847.2 GB  8,624,124
92 Greece  272,462.2 GB  4,027,377
93 Sri Lanka  269,680.4 GB  6,670,271
94 Bahrain  228,792.7 GB  3,675,485
95 Dominican Republic  224,226.2 GB  7,030,189
96 Brunei Darussalam  219,812.1 GB  1,611,148
97 Tunisia  219,423.3 GB  6,100,595
98 Bulgaria  213,897.4 GB  4,458,260
99 Guatemala  208,756.8 GB  4,431,502
100 Uzbekistan  205,141.6 GB  4,168,101
101 Lebanon  204,138.3 GB  9,049,734
102 Serbia  203,465.8 GB  3,587,919
103 Panama  196,897.1 GB  5,515,737
104 Bolivia  190,760.1 GB  3,306,058
105 Paraguay  165,061.4 GB  2,135,757
106 Djibouti  163,963.3 GB  4,262,974
107 Ireland  139,091.0 GB  2,689,576
108 Slovenia  133,462.9 GB  1,601,790
109 Costa Rica  119,613.4 GB  1,834,158
110 Croatia (LOCAL Name: Hrvatska)  117,025.1 GB  1,164,234
111 Slovakia (SLOVAK Republic)  111,673.7 GB  1,244,923
112 Moldova Republic of  108,563.1 GB  2,790,654
113 Cuba  106,852.0 GB  2,809,375
114 Albania  105,542.1 GB  2,354,972
115 Bosnia and Herzegowina  103,112.3 GB  937,782
116 Mauritius  100,279.8 GB  1,348,139
117 Jamaica  93,534.8 GB  2,129,957
118 Estonia  83,397.5 GB  1,236,972
119 Uruguay  82,286.5 GB  1,187,110
120 Bhutan  81,640.0 GB  1,690,724
121 Rwanda  72,070.9 GB  2,028,235
122 Honduras  62,507.0 GB  1,423,420
123 Luxembourg  62,490.9 GB  1,358,112
124 Benin  61,541.9 GB  7,074,942
125 Antigua and Barbuda  60,747.0 GB  1,629,366
126 Cyprus  56,944.0 GB  8,452,875
127 Senegal  54,193.8 GB  2,000,993
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,607.8 GB  914,271
130 Guam  52,986.4 GB  998,800
131 Northern Mariana Islands  44,927.2 GB  273,723
132 Trinidad and Tobago  42,709.5 GB  648,149
133 Macedonia  42,310.6 GB  655,584
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,536.7 GB  3,262,716
136 Timor-leste  34,197.5 GB  745,027
137 El Salvador  34,095.0 GB  893,622
138 Mozambique  33,916.7 GB  2,529,010
139 Fiji  30,267.7 GB  840,677
140 Madagascar  29,199.4 GB  768,372
141 Barbados  29,046.1 GB  358,273
142 Puerto Rico  28,604.2 GB  709,008
143 Nicaragua  27,518.6 GB  530,591
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,707.3 GB  1,235,188
146 Iceland  26,142.7 GB  786,444
147 Namibia  25,432.8 GB  753,780
148 Palau  25,379.5 GB  197,003
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,877.4 GB  3,436,404
151 Congo The Democratic Republic of The  21,932.5 GB  1,477,102
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,330
154 Mali  18,700.0 GB  1,074,991
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,096.6 GB  541,552
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.3 GB  2,286,774
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,721.8 GB  306,585
163 Papua New Guinea  14,192.2 GB  200,511
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.2 GB  315,240
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.7 GB  396,698
169 French Polynesia  9,380.3 GB  189,029
170 Belize  9,115.5 GB  518,538
171 Botswana  8,808.1 GB  198,595
172 Aruba  8,610.6 GB  96,384
173 Gambia  8,607.3 GB  3,640,736
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.2 GB  137,428
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,583.8 GB  61,175
178 South Sudan  6,465.0 GB  347,114
179 Vanuatu  5,862.2 GB  282,668
180 Martinique  5,531.9 GB  78,266
181 Dominica  5,497.8 GB  297,038
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.2 GB  165,446
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,489
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4